Top Pulp & Paper Companies in Japan by Revenue
Ranking of top 100 companies by annual revenue listed on the Tokyo Stock Exchange.
| Rank | Logo | Company Name | Revenue |
|---|---|---|---|
| 1 | ![]() | Oji Holdings Corporation 王子ホールディングス株式会社 | ¥1.85T$11.56B |
| 2 | Nippon Paper Industries Co.,Ltd. 日本製紙株式会社 | ¥1.18T$7.39B | |
| 3 | ![]() | Rengo Co.,Ltd. 株式会社レンゴー | ¥9,932.51B$6.21B |
| 4 | ![]() | Daio Paper Corporation 大王製紙株式会社 | ¥6,689.12B$4.18B |
| 5 | H | Hokuetsu Corporation 株式会社北越コーポレーション | ¥3,057.18B$1.91B |
| 6 | TOMOKU CO.,LTD. トーモク株式会社 | ¥2,196.13B$1.37B | |
| 7 | ![]() | Mitsubishi Paper Mills Limited 三菱製紙株式会社 | ¥1,759.42B$1.10B |
| 8 | C | Chuetsu Pulp & Paper Co.,Ltd. 中越パルプ工業株式会社 | ¥1,110.09B$693.806M |
| 9 | Tokushu Tokai Paper Co.,Ltd. 特種東海製紙株式会社 | ¥948B$592.5M | |
| 10 | ![]() | ASAHI PRINTING CO.,LTD. 株式会社朝日印刷 | ¥439.45B$274.656M |
| 11 | ![]() | Superbag Company,Limited スーパーバッグ株式会社 | ¥275.79B$172.369M |
| 12 | OHISHI SANGYO CO.,LTD. 株式会社大石産業 | ¥234.85B$146.781M | |
| 13 | S | SHOWA PAXXS CORPORATION 昭和パックス株式会社 | ¥233.167B$145.729M |
| 14 | Furubayashi Shiko Co.,Ltd. 古林紙工株式会社 | ¥178.651B$111.657M | |
| 15 | ![]() | AWA PAPER & TECHNOLOGICAL COMPANY,Inc. 阿波製紙株式会社 | ¥171.245B$107.028M |
| 16 | N | NIPPON KODOSHI CORPORATION ニッポン高度紙工業株式会社 | ¥160.338B$100.211M |
| 17 | HAVIX CORPORATION ハビックス株式会社 | ¥134.031B$83.769M | |
| 18 | ![]() | Sasatoku Printing Co.,Ltd. 笹徳印刷株式会社 | ¥125.556B$78.472M |
Data source: EDINET Financial Reports. Updated periodically based on fiscal reports.
← Back to Companies Portal






